Chemical name / synonyms: Lanolin Anhydrous Cosmetic grade
Quality: Non Pharmaceutical Grade
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
Quality: Non Pharmaceutical Grade
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
| Description | Pale yellow tenacious and unctuous mass almost odorless or having a slight characteristic odor |
| Solubility | Conform |
| Loss on Drying | Not more than 0.25 % |
| Acid Value | Not more than 2.0 |
| Melting range | 36 to 45 °C |
| Saponification value | 92 – 106 |
| Petrolatum | Conform |
| Iodine value | 18 to 32 |
| Sulphated Ash | Not more than 0.15 % |
| Chlorides | Conform |
| Water Soluble Oxidisable Substances | Conform |
Chemical name / synonyms: Lanolin Anhydrous USP Grade
Quality: Pharmaceutical Grade USP XXXVI
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
Quality: Pharmaceutical Grade USP XXXVI
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
| Description | Pale yellow, unctuous substance; When melted, it is a clear or almost clear, yellow liquid |
| Solubility |
Practically insoluble in water, soluble in ether, slightly soluble in boiling ethanol. A solution in light petroleum is opalescent |
| Acidity | Not more than 2.0 ml of 0.1 N NaoH |
| Alkalinity | Should Conform |
| Water | Not more than 0.25% |
| Residue on Ignition | Not more than 0.1% |
| Iodine Value | 18 to 36 |
| Foreign Substances | Foreign Substances |
| Petrolatum | Should Conform |
| Melting Range | 38 °C to 44°C |
| Water Soluble Acids & Alkalies | Should Conform |
| Water Soluble Oxidisable Substances | Should Conform |
| Chloride | Should Conform |
| Ammonia | Should Conform |
Chemical name / synonyms: Lanolin Anhydrous IP Grade
Quality: Pharmaceutical Grade IP 2014
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
Quality: Pharmaceutical Grade IP 2014
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
| Description | Pale yellow, unctuous substance; odor, characteristic |
| Identification | Identification |
| Acid Value | Not more than 1.0 |
| Peroxide Value | Not more than 20 |
| Water Absorption capacity | Not less than 20 ml. |
| Saponification Value | 90 to 105 |
| BHT | Not more than 200 ppm |
| Paraffins | Not more than 30 mg. |
| Loss on Drying | Not more than 0.5 % at 105°C for 1 hour |
| Sulphated Ash | Not more than 0.15 % |
| Melting Range | 34 °C to 44°C |
| Water Soluble Acidic or Alkaline substances | Should conform |
| Water Soluble Oxidisable Substances | Should conform |
| Ammonia | Should conform |
| Chlorides | Should conform |
Chemical name / synonyms: Lanolin Anhydrous BP Grade
Quality: Pharmaceutical Grade BP 2000
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
Quality: Pharmaceutical Grade BP 2000
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
| Description | Pale yellow, unctuous substance; When melted, it is a clear or almost clear, yellow liquid |
| Solubility | Practically insoluble in water, soluble in ether, slightly soluble in boiling ethanol. A solution in light petroleum is opalescent |
| Identification | A & B Should Conform |
| Acid Value | 1.0 Maximum |
| Peroxide Value | 20.0 Maximum |
| Water Absorption capacity | Minimum Reading 20 ml |
| Saponification Value | 90 to 105 |
| BHT | Not more than 200 ppm |
| Paraffins | 1% w/w Maximum. |
| Loss on Drying | Loss on Drying |
| Sulphated Ash | Not more than 0.15 % |
| Drop point | 38 °C to 44°C |
| Water Soluble Acid or Alkaline substances | Should Conform |
| Water Soluble Oxidisable Substances | Should Conform |
| Chlorides | Should Conform |
Chemical name / synonyms: Lanolin Anhydrous EP ELP – 2010
Quality: Pharmaceutical Grade EP – 2010
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
Quality: Pharmaceutical Grade EP – 2010
Composition: Purified, anhydrous, waxy material obtained by refining of Woolgrease
CAS NO: 8006-54-0
HS CODE: 15050090
| Description | Pale yellow, unctuous substance; with a characteristic odor when melted, it is a clear or almost clear, yellow liquid |
| Solubility | Practically insoluble in water, soluble in ether, slightly soluble in boiling ethanol. A solution in light petroleum is opalescent |
| Identification | A & B Should Conform |
| Acid Value | Not more than 1.0 |
| Peroxide Value | Not more than 20 |
| Water Absorption capacity | Not less than 20 ml |
| Saponification Value | 90 to 105 |
| BHT | Not more than 200 ppm |
| Paraffins | Not more than 30 mg. |
| Loss on Drying | Not more than 0.5 % (1%) at 100 to 105°C for 1 hour |
| Sulphated Ash | Not more than 0.15 % |
| Drop point | 38 °C to 44°C |
| Water Soluble Acidic or Alkaline substances | Should Conform |
| Water Soluble Oxidisable Substances | Should Conform |
| Chlorides | Should Conform |
| Pesticide residue | Not more than 1.0 ppm |
Chemical name / synonyms: Lanolin Hydrous, Wool Fat
Quality: B.P. (1998/2001)
Composition: Purified, anhydrous, waxy material obtained by refining of Hydrous Woolfat is a mixture of 75% w/w of Woolfat and 25% w/w of water. It is obtained by the gradual addition of water to melted wool fat with continuous stirring.
CAS NO: 8006-54-0
HS CODE: 15050090
Quality: B.P. (1998/2001)
Composition: Purified, anhydrous, waxy material obtained by refining of Hydrous Woolfat is a mixture of 75% w/w of Woolfat and 25% w/w of water. It is obtained by the gradual addition of water to melted wool fat with continuous stirring.
CAS NO: 8006-54-0
HS CODE: 15050090
| Description | Pale yellow, unctuous substance |
| Identification | A & B Conform |
| Acid Value | Not more than 0.8 |
| Drop point | 38 °C to 44°C |
| Peroxide Value | Not more than 15 |
| Saponification Value | Between 67 and 79 |
| Water Absorption capacity | Not less than 20 ml |
| Water Soluble Acidic / Alkaline substance | Conform |
| Water Soluble Oxidizable Substance | Conform |
| Chlorides | NMT 115 ppm |
| Paraffin | Not more than 30 mg. |
| Degree of BHT | Not more than 150 ppm |
| Woolfat content | 72.5% to 77.5% |
| Sulphated Ash | Not more than 0.1 % |
Chemical name / synonyms: Lanolin Alcohol
Quality: Pharmaceutical Grade
Composition: Mixture of organic alcohols derived from the hydrolysis of Lanolin
CAS NO: 8006-54-0
HS CODE: 15050090
Quality: Pharmaceutical Grade
Composition: Mixture of organic alcohols derived from the hydrolysis of Lanolin
CAS NO: 8006-54-0
HS CODE: 15050090
| Characteristic @ 25 °C | Amber, solid |
| Identification | A & B should confirm |
| Color by Gardner | 12 maximum |
| Melting point | 58 °C minimum |
| Acid value | 2.0 maximum |
| Acidity | Should confirm |
| Alkalinity | Should confirm |
| Copper | Should confirm |
| Saponification value | 12.0 maximum |
| Sulphated Ash | 0.15 % maximum |
| Cholesterol (% Digitonin) | 30 minimum |
| Loss on drying | 0.5 % maximum |
Chemical name / synonyms: Lanolin Alcohol
Quality: Cosmetic Grade
Composition: Mixture of organic alcohols derived from the hydrolysis of Lanolin
CAS NO: 8027- 33-6
HS CODE: 15050090LANOLIN ALCOHOL:Lanolin alcohols are the most powerful surface-active natural components of wool wax products. They make up around 50% of the total weight of lanolin anhydrous, in which they are chemically bound in ester compounds.The alcohol fraction is obtained by using an alkaline treatment on the lanolin and then removing the released soaps. It is refined further via a multi-stage molecular distillation process, which improves colour and odour. This produces a purified, semi-crystalline and practically colourless wax.
Quality: Cosmetic Grade
Composition: Mixture of organic alcohols derived from the hydrolysis of Lanolin
CAS NO: 8027- 33-6
HS CODE: 15050090LANOLIN ALCOHOL:Lanolin alcohols are the most powerful surface-active natural components of wool wax products. They make up around 50% of the total weight of lanolin anhydrous, in which they are chemically bound in ester compounds.The alcohol fraction is obtained by using an alkaline treatment on the lanolin and then removing the released soaps. It is refined further via a multi-stage molecular distillation process, which improves colour and odour. This produces a purified, semi-crystalline and practically colourless wax.
| Description | Odourless yellow or amber hard smooth solid |
| Cholesterol content | 2.0% (min) |
| Solubility | Soluble in mineral oil, ethanol, choloroform aether, and toluene, insoluble in water |
| Melting Point °C | 45.0° C (min) |
| Loss on Drying | 0.5% (max) |
| Saponification Value | 12.0mg KOH/g (max) |
| ASH | 0.15% (max) |
| Acid Value | 2.0mgKOH/g (max) |
| Benzene | 2.0PPM (max) |
| Peroxide | 20 meq/kg (max) |
Chemical name / synonyms: Ethoxylated Lanolin (75 Molecules), PEG-75 Lanolin
Composition: Polyethylene glycol derivative of Lanolin with an average of 75 moles of ethylene oxide.
Composition: Polyethylene glycol derivative of Lanolin with an average of 75 moles of ethylene oxide.
| Description | Yellow flakes |
| Cloud point | 75 to 85 ºC |
| Clarity (10% solution) | Clear to slightly hazy |
| Odor | Characteristic |
| Melting point (drop point) | 50 to 55 °C |
| Acid value | 5.0 maximum |
| Loss on drying @ 105 ºC | 0.5 % maximum |
| Sulphated Ash | 0.50 % maximum |
| Saponification value | 20.0 maximum |
| pH (0.5 % in water) | 4 to 8 |
| Solubility in water | Soluble |
| Colour (Gardner) | 11 max |





